
The complete solution to for the demands of Converting industry, Labeling market, Coating and Laminating and Update and refiting.

The LABEL SR (Turret Slitter Rewinder) from Kmec is highly focused on the requirements of the labelling market capable of handling web widths up to 1000mm and able to slit down to 30 mm. The most typical materials on the labeling applications, such as papers, complexes and plastics films can be processed on this machine, getting the best production capacity.
| Maximum speed | 450 mpm | 1.500 fpm |
| Minimum slit width | 30 mm | 1.30" |
| Slit accuracy | +-0.15 mm | 0.006" |

For the the printer and converter that is presently producing label reels that recognizes the increase in potential offered in a slitter rewinder such as the Label SR that exceeds the present accuracy demands of the label reel industry.
Papers and complexes from 45 up to 90 gr/sm.
Non stretching plastic materials from 30 to 90 microns
| GENERALS | ||
|---|---|---|
| Maximum Mechanical Speed | 450 mpm | (1500 fpm) |
| Electrical requirement | 400 V 3 Ph 50 Hz | |
| Compressed air | 6 bar (100 psi) dry air | |
| UNWIND | ||
|---|---|---|
| Max web width | 800 mm / 1000 mm | 31” / 40” |
| Maximum reel diameter | 1000 mm | 40” |
| Internal core diameter | 76 mm / 152 mm | 3” / 6” |
| Maximum reel weight | 1000 Kgs | 2,200lbs |
| REWIND | ||
|---|---|---|
| Maximum reel diameter | 650 mm | 26” |
| Internal Core diameter | 76 mm / 152 mm | 3” / 6” |
| Core material | Board | |
| Maximum exit reels weight |
With 76 mm shaft = 400 Kgs | 880 lbs |
| With 152 mm shaft = 800 Kgs | 1660 lbs | |
| SLITTING | ||
|---|---|---|
| Minimum slit width | 30 mm | 1.18” |
| Slit accuracy | +- 0.15 mm | 0.006” |
| Slitting options | Shear/Razor | |
Typical production potential in excess of 100 reels per hour